Can You Get Tax Credit for Used Electric Car
Federal Tax Credits for New All-Electric and Plug-in Hybrid Vehicles
Federal Tax Credit Up To $7,500!
All-electric and plug-in hybrid cars purchased new in or after 2010 may be eligible for a federal income tax credit of up to $7,500. The credit amount will vary based on the capacity of the battery used to power the vehicle. State and/or local incentives may also apply.
Small neighborhood electric vehicles do not qualify for this credit, but they may qualify for another credit.
Filter table by…
| Vehicle Make & Model | Vehicle Type | Full Credit | Phase Out | |
|---|---|---|---|---|
| 50% | 25% | |||
| AMP Electric Vehicles | 1/1/10 to Present | TBD | TBD | |
| 2012 GCE Electric Vehicle | ||||
2012 GCE Electric Vehicle | $7,500 | – | – | |
| 2012 MLE Electric Vehicle | ||||
2012 MLE Electric Vehicle | $7,500 | – | – | |
| Audi | 1/1/10 to Present | TBD | TBD | |
| 2020–221 e-tron Sportback | ||||
2020–22 e-tron Sportback | $7,500 | – | – | |
| 2016–18 A3 e-tron | ||||
2016–18 A3 e-tron | $4,502 | – | – | |
| 2019, 2021–22 e-tron SUV | ||||
2019, 2021–22 e-tron SUV | $7,500 | – | – | |
| 2016 A3 e-tron ultra | ||||
2016 A3 e-tron ultra | $4,502 | – | – | |
| 2021 A7 55 TFSI e Quattro | ||||
2021 A7 55 TFSI e Quattro | $6,712 | – | – | |
| 2022 A7 TFSI e Quattro | ||||
2022 A7 TFSI e Quattro | $7,500 | – | – | |
| 2020 A8L PHEV | ||||
2020 A8L PHEV | $6,712 | – | – | |
| 2021 A8 L 60 TFSI e Quattro | ||||
2021 A8 L 60 TFSI e Quattro | $6,712 | – | – | |
| 2020 Q5 PHEV | ||||
2020 Q5 PHEV | $6,712 | – | – | |
| 2021 Q5 55 TFSI e Quattro | ||||
2021 Q5 55 TFSI e Quattro | $6,712 | – | – | |
| 2022 Q5 TFSI e Quattro | ||||
2022 Q5 TFSI e Quattro | $7,500 | – | – | |
| Bentley | 1/1/10 to Present | TBD | TBD | |
| 2020–21 Bentayga Hybrid | ||||
2020–21 Bentayga Hybrid | $7,500 | – | – | |
| BMW | 1/1/10 to Present | TBD | TBD | |
| 2014–21 i3 Sedan | ||||
2014–21 i3 Sedan | $7,500 | – | – | |
| 2014–21 i3 Sedan w/ Range Extender | ||||
2014–21 i3 Sedan w/ Range Extender | $7,500 | – | – | |
| 2017 i3 Sedan (w/ 60 amp-hr battery) | ||||
2017 i3 Sedan (w/ 60 amp-hr battery) | $7,500 | – | – | |
| 2018–21 i3s | ||||
2018–21 i3s | $7,500 | – | – | |
| 2018–21 i3s w/ Range Extender | ||||
2018–21 i3s w/ Range Extender | $7,500 | – | – | |
| 2014–17 i8 | ||||
2014–17 i8 | $3,793 | – | – | |
| 2019–20 i8 Coupe | ||||
2019–20 i8 Coupe | $5,669 | – | – | |
| 2019–20 i8 Roadster | ||||
2019–20 i8 Roadster | $5,669 | – | – | |
| 2020–21 X3 xDrive30e | ||||
2020–21 X3 xDrive30e | $5,836 | – | – | |
| 2016–18 X5 xDrive40e | ||||
2016–18 X5 xDrive40e | $4,668 | – | – | |
| 2021–22 X5 xDrive45e | ||||
2021–22 X5 xDrive45e | $7,500 | – | – | |
| 2016–18 330e | ||||
2016–18 330e | $4,001 | – | – | |
| 2021–22 330e | ||||
2021–22 330e | $5,836 | – | – | |
| 2021–22 330e xDrive | ||||
2021–22 330e xDrive | $5,836 | – | – | |
| 2018–19 530e | ||||
2018–19 530e | $4,668 | – | – | |
| 2020–22 530e | ||||
2020–22 530e | $5,836 | – | – | |
| 2018–19 530e xDrive | ||||
2018–19 530e xDrive | $4,668 | – | – | |
| 2020–22 530e xDrive | ||||
2020–22 530e xDrive | $5,836 | – | – | |
| 2017 740e | ||||
2017 740e | $4,668 | – | – | |
| 2018–19 740e xDrive | ||||
2018–19 740e xDrive | $4,668 | – | – | |
| 2020–22 745e xDrive | ||||
2020–22 745e xDrive | $5,836 | – | – | |
| BYD Motors | 1/1/10 to Present | TBD | TBD | |
| 2012–17 e6 Electric Vehicle | ||||
2012–17 e6 Electric Vehicle | $7,500 | – | – | |
| General Motors vehicles purchased after 3/31/2020 are not eligible for these tax credits. | ||||
| Cadillac | 1/1/10 to 3/31/19 | 4/1/19 to 9/30/19 | 10/1/19 to 3/31/20 | |
| 2014, 2016 Cadillac ELR | ||||
2014, 2016 Cadillac ELR | $7,500 | $3,750 | $1,875 | |
| 2017–18 Cadillac CT6 Plug-in | ||||
2017–18 Cadillac CT6 Plug-in | $7,500 | $3,750 | $1,875 | |
| General Motors vehicles purchased after 3/31/2020 are not eligible for these tax credits. | ||||
| Chevrolet | 1/1/10 to 3/31/19 | 4/1/19 to 9/30/19 | 10/1/19 to 3/31/20 | |
| 2017–20 Chevrolet Bolt EV | ||||
2017–20 Chevrolet Bolt EV | $7,500 | $3,750 | $1,875 | |
| 2011–19 Chevrolet Volt | ||||
2011–19 Chevrolet Volt | $7,500 | $3,750 | $1,875 | |
| 2014–16 Chevrolet Spark EV | ||||
2014–16 Chevrolet Spark EV | $7,500 | $3,750 | $1,875 | |
| Chrysler | 1/1/10 to Present | TBD | TBD | |
| 2017–22 Pacifica Plug-in Hybrid | ||||
2017–22 Pacifica Plug-in Hybrid | $7,500 | – | – | |
| CODA Automotive | 1/1/10 to Present | TBD | TBD | |
| 2010, 2012 CODA Sedan | ||||
2010, 2012 CODA Sedan | $7,500 | – | – | |
| Electric Mobile Cars | 1/1/10 to Present | TBD | TBD | |
| 2010 E36 7 Passenger Wagon | ||||
2010 E36 7 Passenger Wagon | $7,500 | – | – | |
| 2010 E36t Pick-up Truck | ||||
2010 E36t Pick-up Truck | $7,500 | – | – | |
| 2010 E36v Utility Van | ||||
2010 E36v Utility Van | $7,500 | – | – | |
| Ferrari | 1/1/10 to Present | TBD | TBD | |
| 2020–21 SF90 Stradale | ||||
2020–21 SF90 Stradale | $3,501 | – | – | |
| Fiat | 1/1/10 to Present | TBD | TBD | |
| 2013–19 Fiat 500e | ||||
2013–19 Fiat 500e | $7,500 | – | – | |
| Fisker | 1/1/10 to Present | TBD | TBD | |
| 2012 Fisker Karma Sedan | ||||
2012 Fisker Karma Sedan | $7,500 | – | – | |
| Ford | 1/1/10 to Present | TBD | TBD | |
| 2012–18 Ford Focus EV | ||||
2012–18 Ford Focus EV | $7,500 | – | – | |
| 2013–17 Ford C-Max Energi | ||||
2013–17 Ford C-Max Energi | $4,007 | – | – | |
| 2013–18 Ford Fusion Energi | ||||
2013–18 Ford Fusion Energi | $4,007 | – | – | |
| 2019–20 Ford Fusion Energi | ||||
2019–20 Ford Fusion Energi | $4,609 | – | – | |
| 2020–22 Ford Escape Plug-in Hybrid | ||||
2020–22 Ford Escape Plug-in Hybrid | $6,843 | – | – | |
| 2021 Ford Mustang Mach-E First Edition Premium AWD | ||||
2021 Ford Mustang Mach-E First Edition Premium AWD | $7,500 | – | – | |
| 2021 Ford Mustang Mach-E California Route 1 | ||||
2021 Ford Mustang Mach-E California Route 1 | $7,500 | – | – | |
| 2021 Ford Mustang Mach-E Premium AWD | ||||
2021 Ford Mustang Mach-E Premium AWD | $7,500 | – | – | |
| 2021 Ford Mustang Mach-E Premium RWD | ||||
2021 Ford Mustang Mach-E Premium RWD | $7,500 | – | – | |
| 2021 Ford Mustang Mach-E Select AWD | ||||
2021 Ford Mustang Mach-E Select AWD | $7,500 | – | – | |
| 2021 Ford Mustang Mach-E Select RWD | ||||
2021 Ford Mustang Mach-E Select RWD | $7,500 | – | – | |
| 2021 Ford Mustang Mach-E GT | ||||
2021 Ford Mustang Mach-E GT | $7,500 | – | – | |
| Ford/Azure Dynamics | 1/1/10 to Present | TBD | TBD | |
| 2011–12 Transit Connect EV | ||||
2011–12 Transit Connect EV | $7,500 | – | – | |
| Honda | 1/1/10 to Present | TBD | TBD | |
| 2014 Accord Plug-in Hybrid | ||||
2014 Honda Accord Plug-in Hybrid | $3,626 | – | – | |
| 2018–21 Clarity Plug-in Hybrid | ||||
2018–21 Honda Clarity Plug-in Hybrid | $7,500 | – | – | |
| Hyundai | 1/1/10 to Present | TBD | TBD | |
| 2017–21 Ioniq Electric | ||||
2017–21 Ioniq Electric | $7,500 | – | – | |
| 2018–22 Ioniq Plug-in Hybrid Electric Vehicle | ||||
2018–22 Ioniq Plug-in Hybrid Electric Vehicle | $4,543 | – | – | |
| 2019–22 Kona Electric Vehicle | ||||
2019–22 Kona Electric Vehicle | $7,500 | – | – | |
| 2016–19 Sonata Plug-in Hybrid | ||||
2016–19 Sonata Plug-in Hybrid Electric Vehicle | $4,919 | – | – | |
| 2022 Tucson Plug-in Hybrid | ||||
2022 Tucson Plug-in Hybrid | $6,587 | – | – | |
| 2022 Santa Fe Plug-in Hybrid | ||||
2022 Santa Fe Plug-in Hybrid | $6,587 | – | – | |
| Jaguar | 1/1/10 to Present | TBD | TBD | |
| 2019 Jaguar I-Pace (First Edition, HSE, SE, S models) | ||||
2019 Jaguar I-Pace (First Edition, HSE, SE, S models) | $7,500 | – | – | |
| 2020–21 Jaguar I-Pace (HSE, SE, S models) | ||||
2020–21 Jaguar I-Pace (HSE, SE, S models) | $7,500 | – | – | |
| 2022 Jaguar I-Pace (HSE) | ||||
2022 Jaguar I-Pace (HSE | $7,500 | – | – | |
| Jeep | 1/1/10 to Present | TBD | TBD | |
| 2021–22 Jeep Wrangler PHEV | ||||
2021–22 Jeep Wrangler PHEV | $7,500 | – | – | |
| Kandi | 1/1/10 to Present | TBD | TBD | |
| 2019–21 Kandi EX3 | ||||
2019–21 Kandi EX3 | $7,500 | – | – | |
| 2019–20 Kandi K22 | ||||
2019–20 Kandi K22 | $7,500 | – | – | |
| 2020–22 Kandi K23 | ||||
2020–22 Kandi K23 | $7,500 | – | – | |
| 2020–22 Kandi K27 | ||||
2020–22 Kandi K27 | $7,500 | – | – | |
| Karma | 1/1/10 to Present | TBD | TBD | |
| 2018–20 Karma Revero | ||||
2018–20 Karma Revero | $7,500 | – | – | |
| Kia | 1/1/10 to Present | TBD | TBD | |
| 2015–20 Soul Electric | ||||
2015–20 Soul Electric | $7,500 | – | – | |
| 2017–20 Optima Plug-in Hybrid | ||||
2017–20 Optima Plug-in Hybrid | $4,919 | – | – | |
| 2018–22 Niro Plug-in Hybrid | ||||
2018–22 Niro Plug-in Hybrid | $4,543 | – | – | |
| 2019–22 Niro EV | ||||
2019–22 Niro EV | $7,500 | – | – | |
| 2022 EV6 (58 kWh, 77.4 kWh) | ||||
2022 EV6 (58 kWh, 77.4 kWh) | $7,500 | – | – | |
| 2022 Sorento Plug-in Hybrid | ||||
2022 Sorento Plug-in Hybrid | $6,587 | – | – | |
| Land Rover | 1/1/10 to Present | TBD | TBD | |
| 2019 Range Rover PHEV (HSE) | ||||
2019 Range Rover PHEV (HSE) | $7,087 | – | – | |
| 2020–21 Range Rover PHEV | ||||
2020–21 Range Rover PHEV | $6,295 | – | – | |
| 2022 Range Rover PHEV (HSE, Autobiography models) | ||||
2022 Range Rover PHEV (HSE, Autobiography models) | $6,295 | – | – | |
| 2019 Range Rover Sport PHEV (HSE) | ||||
2019 Range Rover Sport PHEV (HSE) | $7,087 | – | – | |
| 2022 Range Rover Sport PHEV (HSE) | ||||
2022 Range Rover Sport PHEV (HSE) | $6,295 | – | – | |
| 2020–22 Range Rover Sport PHEV | ||||
2020–22 Range Rover Sport PHEV | $6,295 | – | – | |
| Lincoln | 1/1/10 to Present | TBD | TBD | |
| 2020–22 Lincoln Aviator Grand Touring | ||||
2020–22 Lincoln Aviator Grand Touring | $6,534 | – | – | |
| 2021 Lincoln Corsair Reserve Grand Touring (PHEV) | ||||
2021 Lincoln Corsair Reserve Grand Touring (PHEV) | $6,843 | – | – | |
| McLaren | 1/1/10 to Present | TBD | TBD | |
| 2022 Artura | ||||
2022 Artura | $4,585 | – | – | |
| Mercedes-Benz | 1/1/10 to Present | TBD | TBD | |
| 2014–17 B-Class EV | ||||
2014–17 B-Class EV | $7,500 | – | – | |
| 2015–17 S550e PHEV | ||||
2015–17 S550e Plug-in Hybrid | $4,460 | – | – | |
| 2016–18 GLE550e 4matic PHEV | ||||
2016–18 GLE550e 4matic | $4,460 | – | – | |
| 2018–19 GLC350e 4matic PHEV | ||||
2018–19 GLC350e 4matic | $4,460 | – | – | |
| 2020 GLC350e 4M EQ | ||||
2020 GLC350e 4M EQ | $6,462 | – | – | |
| 2020 S560e EQ PHEV | ||||
2020 S560e EQ PHEV | $6,462 | – | – | |
| 2016–18 C350e | ||||
2016–18 C350e | $3,501 | – | – | |
| MINI | 1/1/10 to Present | TBD | TBD | |
| 2018–19 MINI Cooper S E Countryman ALL4 | ||||
2018–19 MINI Cooper S E Countryman ALL4 | $4,001 | – | – | |
| 2020–22 MINI Cooper S E Countryman ALL4 | ||||
2020–22 MINI Cooper S E Countryman ALL4 | $5,002 | – | – | |
| 2020 MINI Cooper S E Hardtop 2-Door | ||||
2020 MINI Cooper S E Hardtop 2-Door | $7,500 | – | – | |
| 2021–22 MINI Cooper S E Hardtop | ||||
2021–22 MINI Cooper S E Hardtop | $7,500 | – | – | |
| Mitsubishi | 1/1/10 to Present | TBD | TBD | |
| 2012, 2014, 2016, 2017 i-MiEV | ||||
2012, 2014, 2016, 2017 i-MiEV | $7,500 | – | – | |
| 2018–20 Outlander Plug-in | ||||
2018–20 Outlander Plug-in | $5,836 | – | – | |
| 2021–22 Outlander Plug-in | ||||
2021–22 Outlander Plug-in | $6,587 | – | – | |
| Nissan | 1/1/10 to Present | TBD | TBD | |
| 2011–22 Leaf | ||||
2011–22 Leaf | $7,500 | – | – | |
| Polestar Automotive | 1/1/10 to Present | TBD | TBD | |
| 2020–21 Polestar 1 | ||||
2020–21 Polestar 1 | $7,500 | – | – | |
| 2021 Polestar 2 | ||||
2021 Polestar 2 | $7,500 | – | – | |
| 2022 Polestar 2 - Long Range (single and dual motor) | ||||
2022 Polestar 2 - Long Range (single and dual motor) | $7,500 | – | – | |
| Porsche | 1/1/10 to Present | TBD | TBD | |
| 2015–18 Cayenne S E-Hybrid | ||||
2015–18 Cayenne S E-Hybrid | $5,336 | – | – | |
| 2019–20 Cayenne E-Hybrid | ||||
2019–20 Cayenne E-Hybrid | $6,712 | – | – | |
| 2021–22 Cayenne E-Hybrid | ||||
2021–22 Cayenne E-Hybrid | $7,500 | – | – | |
| 2020 Cayenne E-Hybrid Coupe | ||||
2020 Cayenne E-Hybrid Coupe | $6,712 | – | – | |
| 2021–22 Cayenne E-Hybrid Coupe | ||||
2021–22 Cayenne E-Hybrid Coupe | $7,500 | – | – | |
| 2021 Cayenne Turbo S E-Hybrid Coupe | ||||
2021 Cayenne Turbo S E-Hybrid Coupe | $7,500 | – | – | |
| 2021 Cayenne Turbo S E-Hybrid | ||||
2021 Cayenne Turbo S E-Hybrid | $7,500 | – | – | |
| 2014–16 Panamera S E-Hybrid | ||||
2014–16 Panamera S E-Hybrid | $4,752 | – | – | |
| 2015 918 Spyder | ||||
2015 918 Spyder | $3,667 | – | – | |
| 2018 Panamera 4 E-Hybrid (E-Hybrid, E-Hybrid Sport Turismo, E-Hybrid Executive, Turbo S E-Hybrid, Turbo S E-Hybrid Executive) | ||||
2018 Panamera 4 E-Hybrid (E-Hybrid, E-Hybrid Sport Turismo, E-Hybrid Executive, Turbo S E-Hybrid, Turbo S E-Hybrid Executive) | $6,670 | – | – | |
| 2019–20 Panamera 4 E-Hybrid (E-Hybrid, E-Hybrid Sport Turismo, E-Hybrid Executive, Turbo S E-Hybrid, Turbo S E-Hybrid Executive) | ||||
2019–20 Panamera 4 E-Hybrid (E-Hybrid, E-Hybrid Sport Turismo, E-Hybrid Executive, Turbo S E-Hybrid, Turbo S E-Hybrid Executive) | $6,712 | – | – | |
| 2021 Panamera 4 E-Hybrid (E-Hybrid, E-Hybrid Sport Turismo, E-Hybrid Executive, Turbo S E-Hybrid, Turbo S E-Hybrid Executive) | ||||
2021 Panamera 4 E-Hybrid (E-Hybrid, E-Hybrid Sport Turismo, E-Hybrid Executive, Turbo S E-Hybrid, Turbo S E-Hybrid Executive) | $7,500 | – | – | |
| 2020 Taycan EV (4S, Turbo, Turbo S) | ||||
2020 Taycan EV (4S, Turbo, Turbo S) | $7,500 | – | – | |
| 2021 Taycan EV (4 Cross Turismo, 4 S Cross Turismo, Turbo Cross Turismo, Turbo S Cross Turismo, 4 S, Turbo, Turbo S) | ||||
2021 Taycan EV (4 Cross Turismo, 4 S Cross Turismo, Turbo Cross Turismo, Turbo S Cross Turismo, 4 S, Turbo, Turbo S) | $7,500 | – | – | |
| Rivian | 1/1/10 to Present | TBD | TBD | |
| 2022 Rivian R1T | ||||
2022 Rivian R1T | $7,500 | – | – | |
| smart USA | 1/1/10 to Present | TBD | TBD | |
| 2013–18 fortwo electric vehicle (all) | ||||
2013–18 fortwo electric vehicle (coupe/cabriolet) | $7,500 | – | – | |
| 2019 EQ fortwo Coupe | ||||
2019 EQ fortwo Coupe | $7,500 | – | – | |
| 2019 EQ fortwo Cabrio | ||||
2019 EQ fortwo Cabrio | $7,500 | – | – | |
| Subaru | 1/1/10 to Present | TBD | TBD | |
| 2019–21 Crosstrek Hybrid | ||||
2019–21 Crosstrek Hybrid | $4,502 | – | – | |
| Tesla vehicles purchased after 12/31/2019 are not eligible for these tax credits. | ||||
| Tesla Motors | 1/1/10 to 12/31/18 | 1/1/19 to 6/30/19 | 7/1/19 to 12/31/19 | |
| 2012–20 Model S | ||||
2012–20 Model S | $7,500 | $3,750 | $1,875 | |
| 2016–20 Model X | ||||
2016–20 Model X | $7,500 | $3,750 | $1,875 | |
| 2020 Model 3 Standard Range | ||||
2020 Model 3 Standard Range | $7,500 | $3,750 | $1,875 | |
| 2019–20 Model 3 Standard Range Plus | ||||
2019–20 Model 3 Standard Range Plus | $7,500 | $3,750 | $1,875 | |
| 2017–20 Model 3 Long Range | ||||
2017–20 Model 3 Long Range | $7,500 | $3,750 | $1,875 | |
| 2018–20 Model 3 Long Range AWD and AWD Performance | ||||
2018–20 Model 3 Long Range AWD and AWD Performance | $7,500 | $3,750 | $1,875 | |
| 2018–20 Model 3 Mid Range | ||||
2018–20 Model 3 Mid Range | $7,500 | $3,750 | $1,875 | |
| 2008–11 Roadster | ||||
2008–11 Roadster | $7,500 | $3,750 | $1,875 | |
| Think | 1/1/10 to Present | TBD | TBD | |
| 2011 Think City EV | ||||
2011 Think City EV | $7,500 | – | – | |
| Toyota | 1/1/10 to Present | TBD | TBD | |
| 2012–15 Prius Plug-in Hybrid | ||||
2012–15 Prius Plug-in Hybrid | $2,500 | – | – | |
| 2017–21 Prius Prime Plug-in Hybrid | ||||
2017–21 Prius Prime Plug-in Hybrid | $4,502 | – | – | |
| 2012–14 RAV4 EV | ||||
2012–14 RAV4 EV | $7,500 | – | – | |
| 2021 RAV4 Prime Plug-In Hybrid | ||||
2021 RAV4 Prime Plug-In Hybrid | $7,500 | – | – | |
| VIA Motors | 1/1/10 to Present | TBD | TBD | |
| 2014 2500 Extended Range Electric Passenger Van | ||||
2014 2500 Extended Range Electric Passenger Van | $7,500 | – | – | |
| 2014 1500 Extended Range Electric Truck 4WD (All body styles) | ||||
2014 1500 Extended Range Electric Truck 4WD (All body styles) | $7,500 | – | – | |
| 2014 2500 Extended Range Electric Cargo Van | ||||
2014 2500 Extended Range Electric Cargo Van | $7,500 | – | – | |
| 2014 1500 Extended Range Electric Truck 2WD (All body styles) | ||||
2014 1500 Extended Range Electric Truck 2WD (All body styles) | $7,500 | – | – | |
| Volkswagen | 1/1/10 to Present | TBD | TBD | |
| 2021 ID.4 (First, Pro, and Pro S) | ||||
2021 ID.4 (First, Pro, and Pro S) | $7,500 | – | – | |
| 2015–19 e-Golf | ||||
2015–19 e-Golf | $7,500 | – | – | |
| Volvo | 1/1/10 to Present | TBD | TBD | |
| 2019 S60 | ||||
2019 S60 | $5,002 | – | – | |
| 2020–22 S60 | ||||
2020–22 S60 | $5,419 | – | – | |
| 2018–19 S90 | ||||
2018–19 S90 | $5,002 | – | – | |
| 2020–22 S90 | ||||
2020–22 S90 | $5,419 | – | – | |
| 2020–22 V60 | ||||
2020–22 V60 | $5,419 | – | – | |
| 2021–22 XC40 Recharge Pure Electric P8 AWD | ||||
2021–22 XC40 Recharge Pure Electric P8 AWD | $7,500 | – | – | |
| 2018–19 XC60 | ||||
2018–19 XC60 | $5,002 | – | – | |
| 2020–22 XC60 | ||||
2020–22 XC60 | $5,419 | – | – | |
| 2016–17 XC90 | ||||
2016–17 XC90 | $4,585 | – | – | |
| 2018–19 XC90 | ||||
2018–19 XC90 | $5,002 | – | – | |
| 2020–22 XC90 | ||||
2020–22 XC90 | $5,419 | – | – | |
| 2018–19 XC90 Excellence | ||||
2018–19 XC90 Excellence | $5,002 | – | – | |
| Wheego | 1/1/10 to Present | TBD | TBD | |
| 2011 LiFe | ||||
2011 LiFe | $7,500 | – | – | |
| Zenith Motors | 1/1/10 to Present | TBD | TBD | |
| 2014–2017 Electric Van | ||||
2014–2017 Electric Van | $7,500 | – | – | |
| 2016–2017 Electric Minibus | ||||
2016–2017 Electric Minibus | $7,500 | – | – | |
TBD = To be determined
Updated 11/3/2021
Qualified Plug-In Electric Drive Motor Vehicles (IRC 30D)
Requirements
To be certified for the credit by the manufacturer, the vehicle must meet the following requirements:
- The vehicle must be made by a manufacturer (i.e., it doesn't include conventional vehicles converted to electric drive).
- It must be treated as a motor vehicle for purposes of title II of the Clean Air Act.
- It must have a gross vehicle weight rating (GVWR) of not more than 14,000 lbs.
- It must be propelled to a significant extent by an electric motor which draws electricity from a battery which
- has a capacity of not less than 4 kilowatt hours and
- is capable of being recharged from an external source of electricity.
The following requirements must also be met for a certified vehicle to qualify:
- The original use of the vehicle commences with the taxpayer—it must be a new vehicle.
- The vehicle is acquired for use or lease by the taxpayer, and not for resale. (The credit is only available to the original purchaser of a new, qualifying vehicle. If a qualifying vehicle is leased to a consumer, the leasing company may claim the credit.)
- The vehicle is used mostly in the United States.
- The vehicle must be placed in service by the taxpayer during or after the 2010 calendar year.
Phaseout
The credit begins to phase out for vehicles at the beginning of the second calendar quarter after the manufacturer has sold 200,000 eligible plug-in electric vehicles (i.e., plug-in hybrids and EVs) in the United States as counted from January 1, 2010. IRS will announce when a manufacturer exceeds this production figure and will announce the subsequent phase out schedule (Plug-In Electric Drive Motor Vehicle Credit Quarterly Sales).
Claiming the Credit
Fill out Form 8936
, Qualified Plug-in Electric Drive Motor Vehicle Credit.
For vehicles acquired for personal use, report the credit from Form 8936
on the appropriate line of your Form 1040, U.S. Individual Income Tax Return
.
For vehicles purchased in 2010 or later, this credit can be used toward the alternative minimum tax (AMT).
If the qualifying vehicle is purchased for business use, the credit for the business use of an electric vehicle is reported on Form 3800
, General Business Credit.
DISCLAIMER
The information on this page should not be viewed as an official or legally binding document. Other requirements or exceptions may apply. For more detailed information, please consult an IRS tax representative and/or official IRS publications.
Can You Get Tax Credit for Used Electric Car
Source: https://www.fueleconomy.gov/feg/taxevb.shtml
0 Response to "Can You Get Tax Credit for Used Electric Car"
Post a Comment